We all know that milk is the primary source of nutrition for newborn
mammals before their stomachs are strong enough to digest other foods.
We also know that mother's milk is the best milk but do you know what you are drinking everyday especially adults who have lost their rights to mother's milk.... and you seek alternatives?
Here are some facts you might want to know:-
Nutrients contents of 1 cup = 8 fluid ounces of Milk
| Whole Milk | Reduced Fat | Low Fat | Non Fat (Skim) |
Calories | 150 | 120 | 100 | 80 |
Fat (g) | 8.15 | 4.69 | 2.38 | 0.61 |
Saturated Fat (g) | 5.07 | 2.92 | 1.48 | 0.40 |
Calcium (mg) | 291.34 | 296.70 | 312.87 | 316.30 |
Magnesium (mg) | 32.79 | 33.36 | 35.16 | 35.55 |
Phosphorus (mg) | 227.90 | 232.04 | 244.76 | 254.80 |
Potassium (mg) | 369.66 | 376.74 | 397.15 | 418.22 |
Selenium (mcg) | 4.88 | 5.37 | 5.64 | 5.39 |
Vitamin C (mg) | 2.29 | 2.32 | 2.45 | 2.47 |
Folate (mcg) | 12.20 | 12.44 | 12.99 | 13.23 |
Vitamin A (IU) | 307.44 | 500.20 | 499.80 | 499.80 |
Extracted from National Dairy Council (NDC), Illinois, USA
You may want to take note that milk causes the body to produce mucus, especially in the gastrointestinal tract. Cancer cells feed on mucus... info from John Hopkins Hospital.
No comments:
Post a Comment